<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote4Pot - Marijuana News &#187; liver failure</title>
	<atom:link href="http://www.vote4pot.com/news/tag/liver-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vote4pot.com/news</link>
	<description>The Global Count - A chronicling of up-to-date marijuana news:  Marijuana Legalization, Marijuana Arrests, Medical Marijuana Research.  Enjoy</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:47:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marijuana Management</title>
		<link>http://www.vote4pot.com/news/6650/marijuana-management/</link>
		<comments>http://www.vote4pot.com/news/6650/marijuana-management/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:46:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marijuana Articles]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Acc]]></category>
		<category><![CDATA[Addi]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[Addicted]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[als]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american population]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[ang]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Ard]]></category>
		<category><![CDATA[Aren]]></category>
		<category><![CDATA[arr]]></category>
		<category><![CDATA[arre]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bec]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[bil]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Blunt]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[br]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brainseo]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[Califo]]></category>
		<category><![CDATA[Californ]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cann]]></category>
		<category><![CDATA[Canna]]></category>
		<category><![CDATA[Cannabi]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[cannabis club]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash crop]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charg]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Chronic Lung]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compar]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controlle]]></category>
		<category><![CDATA[controlled substance]]></category>
		<category><![CDATA[cou]]></category>
		<category><![CDATA[Coun]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[countr]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Cti]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dail]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[Decr]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[decriminalize]]></category>
		<category><![CDATA[decriminalized marijuana]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Dru]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Drug Enforcement]]></category>
		<category><![CDATA[drug enforcement agency]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enforc]]></category>
		<category><![CDATA[enforceme]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[equ]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Erica]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Ex]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Fortuna]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[generat]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[gove]]></category>
		<category><![CDATA[Gover]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[gro]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Grow Marijuana]]></category>
		<category><![CDATA[Grow Pot]]></category>
		<category><![CDATA[grow weed]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hard drugs]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Hemp Paper]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[his]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[HOW]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Incarceration]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Juan]]></category>
		<category><![CDATA[kil]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Lax]]></category>
		<category><![CDATA[LE]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[lega]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[legali]]></category>
		<category><![CDATA[legaliz]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[Legalize Marijuana]]></category>
		<category><![CDATA[Legalizing]]></category>
		<category><![CDATA[legalizing marijuana]]></category>
		<category><![CDATA[Legally]]></category>
		<category><![CDATA[legi]]></category>
		<category><![CDATA[legisl]]></category>
		<category><![CDATA[legislat]]></category>
		<category><![CDATA[legislati]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lid]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[liver failure]]></category>
		<category><![CDATA[LOS]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lu]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung disorder]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mar]]></category>
		<category><![CDATA[mari]]></category>
		<category><![CDATA[marij]]></category>
		<category><![CDATA[Mariju]]></category>
		<category><![CDATA[marijua]]></category>
		<category><![CDATA[marijuan]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Marijuana Charge]]></category>
		<category><![CDATA[marijuana charges]]></category>
		<category><![CDATA[Marijuana Economy]]></category>
		<category><![CDATA[Marijuana Links]]></category>
		<category><![CDATA[Mart]]></category>
		<category><![CDATA[Me.]]></category>
		<category><![CDATA[Med]]></category>
		<category><![CDATA[medi]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[medica]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[medicin]]></category>
		<category><![CDATA[medicinal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mor]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[Nat]]></category>
		<category><![CDATA[nate]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[NEEDS]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Ont]]></category>
		<category><![CDATA[OPP]]></category>
		<category><![CDATA[Orde]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[othe]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[OUR]]></category>
		<category><![CDATA[ove]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[pati]]></category>
		<category><![CDATA[patien]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[pl]]></category>
		<category><![CDATA[Pla]]></category>
		<category><![CDATA[Placing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population age]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Posses]]></category>
		<category><![CDATA[possessi]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[possession of marijuana]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Prescribed]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Prop]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[prov]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[Rai]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Rep]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[revo]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[seizure]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[Sent]]></category>
		<category><![CDATA[ser]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[short term memory]]></category>
		<category><![CDATA[short term memory loss]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Site Builder]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cigarettes]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[speci]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[sta]]></category>
		<category><![CDATA[Stance]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[stil]]></category>
		<category><![CDATA[stu]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Sur]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[Sympto]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[T Shirt]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Hike]]></category>
		<category><![CDATA[Tax Money]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ter]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[tha]]></category>
		<category><![CDATA[thc]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[THEY]]></category>
		<category><![CDATA[thi]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[tobacco abuse]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[TOMS]]></category>
		<category><![CDATA[Treat]]></category>
		<category><![CDATA[Try]]></category>
		<category><![CDATA[tryi]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united state]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[var]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Vol]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[voted]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[War On Drugs]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Wel]]></category>
		<category><![CDATA[wid]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[wit]]></category>
		<category><![CDATA[woul]]></category>
		<category><![CDATA[wri]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Yea]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[YEARS]]></category>

		<guid isPermaLink="false">http://vote4pot.com/wordpress/6650/marijuana-management/</guid>
		<description><![CDATA[

In 2008 and overwhelming 97,800,000, or 39.8% of the American population age 12 and up, admitted to trying marijuana at least one time. There really isn’t a good reason that marijuana hasn’t been decriminalized in the United State. First I will explain the medical benefits, then the financial benefits, and finally tie it all together [...]]]></description>
		<wfw:commentRss>http://www.vote4pot.com/news/6650/marijuana-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.978 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 19:32:18 -->
